Book now ›Request ›

Weather


Today, sunday 08 December 2024

Hour Time Temp. Wind Humidity Visibility Heat index
01:00 7 C° NE 5.7 m/s 91% 15385.00 7 C°
04:00 8 C° ENE 6.9 m/s 93% 2554.00 8 C°
07:00 8 C° NE 7.2 m/s 91% 2115.00 8 C°
10:00 8 C° NE 8.4 m/s 87% 23043.00 8 C°
13:00 8 C° NE 9.7 m/s 83% 14180.00 8 C°
16:00 8 C° NE 8.4 m/s 84% 5646.00 8 C°
19:00 7 C° NE 8.1 m/s 84% 5763.00 7 C°
22:00 7 C° NE 7.9 m/s 84% 8803.00 7 C°
Next Days Time Temp. Wind Probability of
rainfalls
09/12/2024 Min. 6 Max.9 NE 6.5 m/s 40%
10/12/2024 Min. 6 Max.9 NE 6.1 m/s 15%
11/12/2024 Min. 6 Max.8 NE 5.0 m/s 18%
12/12/2024 Min. 4 Max.8 NNE 2.3 m/s 10%
13/12/2024 Min. 4 Max.7 NNE 4.7 m/s 73%
14/12/2024 Min. 8 Max.10 WSW 1.7 m/s 53%
See all the Hotel services
 
 
 
 
Would you like to be the first to know
Fulfill your desire of holidaysgetting in your inbox
the best Orient & Pacific offers